Page 2 of 2
					
				Re: [done] Wrong angles reading
				Posted: Mon Feb 13, 2017 7:15 pm
				by ds47uk
				[quote]Surely the military (of whichever state) should be providing additional funding for such bespoke development?[/quote]
You can imagine it can't you! Mr.Trump saying to Mrs.May "Sorry about Birmingham. We were trying to nuke Moscow, but we were a bit out. We use AlpineQuest and they use different angles to us!" 
Edit:
Why didn't that quote work??
 
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Tue Feb 14, 2017 12:40 pm
				by Yemble
				Indeed, why do we need multiple versions of the truth?
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Sat Feb 18, 2017 9:49 am
				by Psyberia-Support
				It's not new to have different truths between different cultures... It just depends on the way you look...
Here is a good article from the OS explaining the different "norths" we can find: 
https://www.ordnancesurvey.co.uk/resour ... north.html.
 
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Mon Dec 25, 2017 8:43 pm
				by 1echeck
				Thanks a lot Sir! You finally fixed that, with the new update it is possible to head to grid north! Great Christmas gift. Sending some money though 

 
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Tue Dec 26, 2017 11:50 am
				by Psyberia-Support
				Hi and thanks for the feedback.
Yes bearing relative to grid north is now available since AlpineQuest 2.0.7c and OfflineMaps 2.9.
Just be sure to select grid north from he application settings.
Best regards
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Sun Apr 07, 2019 8:38 am
				by 1echeck
				Bearing works great but now it shows 997 m distance between two points instead of 1000 m? As shown on picture?
What could be the problem? I am presenting this application to other colleagues and this is an annoying bug
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Mon Apr 08, 2019 4:57 pm
				by Psyberia-Support
				Hi again,
This inaccuracy is due to the "great circle" formula used to compute distance between points. It's very fast (time and battery efficient) but 
only accurate up to 0.5% (so +/-5m over 1000m).
Now that the application is used in more more fields than I initially thought, I understand it's no more sufficient.
Within few days a new version will be released, I'll make sure it uses a more precise formula ("Vincenty" which is already implemented but not currently used).
 
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Thu Apr 11, 2019 5:19 pm
				by 1echeck
				Can't wait! Thank you 


 
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Wed Apr 17, 2019 7:03 pm
				by Psyberia-Support
				I've released the new version as a beta (you can request beta versions from the Play Store).
Official release will follow soon if everything is alright.
			 
			
					
				Re: [closed] Wrong angles reading
				Posted: Thu Apr 18, 2019 1:16 pm
				by 1echeck
				Perfect work 

Thanks 
