<?xml version="1.0" encoding="utf-8" ?>
<aqx version="9">

	<import-ogc-wkt-def code="EPSG:28355L"><![CDATA[PROJCS["GDA94 / MGA zone 55",GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",147],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","28355"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:32749L"><![CDATA[PROJCS["WGS 84 / UTM zone 49S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","32749"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:32752L"><![CDATA[PROJCS["WGS 84 / UTM zone 52S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",129],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","32752"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:4283L"><![CDATA[GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]]]]></import-ogc-wkt-def>

	<name>services.ga.gov.au site_1</name>
	<description>© services.ga.gov.au</description>

	<source id="SRV_0">
		<name>Ausimage_Canberra_2014</name>
		<description><![CDATA[AUSIMAGE Aerial Imagery Canberra 2014 is a web service of high resolution aerial imagery (10 cm to 18 cm) over Canberra and Queanbeyan, acquired in February and April 2014.  AUSIMAGE Aerial Imagery is a data product of Jacobs Group (Australia) Pty Ltd, released by Geoscience Australia as a web map service under license agreement.]]></description>
		<outline>148.89678503863155,-35.51670094842757 148.8877528225868,-35.12918373614886 149.2826091314433,-35.12238772377062 149.29352691334918,-35.509807396568675</outline>
		<preview-location>149.09016136004783,-35.319685171300186,8</preview-location>
		<default-location>149.09016136004783,-35.319685171300186</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:28355L</projection-code>
			<bbox-crs-code>EPSG:28355L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Ausimage_Canberra_2014/ImageServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Ausimage_Canberra_2014/ImageServer/exportImage?f=image&bbox={$bbox}&imageSR=28355&bboxSR=28355&size=256,256&transparent=true]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_0_WEB">
		<name>Ausimage_Canberra_2014 (WebMercator)</name>
		<description><![CDATA[AUSIMAGE Aerial Imagery Canberra 2014 is a web service of high resolution aerial imagery (10 cm to 18 cm) over Canberra and Queanbeyan, acquired in February and April 2014.  AUSIMAGE Aerial Imagery is a data product of Jacobs Group (Australia) Pty Ltd, released by Geoscience Australia as a web map service under license agreement.]]></description>
		<outline>148.89678503863155,-35.51670094842757 148.8877528225868,-35.12918373614886 149.2826091314433,-35.12238772377062 149.29352691334918,-35.509807396568675</outline>
		<preview-location>149.09016136004783,-35.319685171300186,8</preview-location>
		<default-location>149.09016136004783,-35.319685171300186</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Ausimage_Canberra_2014/ImageServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Ausimage_Canberra_2014/ImageServer/exportImage?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&size=256,256&transparent=true]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_1">
		<name>Gazetteer of Australia</name>
		<description><![CDATA[The Australian Gazetteer service provides authoritative information on the location, and spelling of approved place names. The Australian Gazetteer is a subset of information held by the relevant State, Territory and Commonwealth naming authorities. Additional authoritative information has also been sourced from the Australian Hydrographic Service, Australian Antarctic Division and Geoscience Australia.]]></description>
		<outline>NaN,NaN 9.827898290987681,9.432731193070401 184.71828221951318,9.432731193070401 NaN,NaN</outline>
		<preview-location>97.27309025525042,-44.04565491296511,8</preview-location>
		<default-location>97.27309025525042,-44.04565491296511</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Australian_Gazetteer/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Australian_Gazetteer/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_1_WEB">
		<name>Gazetteer of Australia (WebMercator)</name>
		<description><![CDATA[The Australian Gazetteer service provides authoritative information on the location, and spelling of approved place names. The Australian Gazetteer is a subset of information held by the relevant State, Territory and Commonwealth naming authorities. Additional authoritative information has also been sourced from the Australian Hydrographic Service, Australian Antarctic Division and Geoscience Australia.]]></description>
		<outline>NaN,NaN 9.827898290987681,9.432731193070401 184.71828221951318,9.432731193070401 NaN,NaN</outline>
		<preview-location>97.27309025525042,-44.04565491296511,8</preview-location>
		<default-location>97.27309025525042,-44.04565491296511</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Australian_Gazetteer/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Australian_Gazetteer/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2">
		<name>Casey Station Bathymetry Surveys 2013-2015 (GA4415, GA0348-AAD3326) - High Resolution Bathymetry Grid</name>
		<description><![CDATA[This web service combines two surveys GA-4415 and GA-0348. The Casey Station Bathymetry survey displays one seamless bathymetry grid of 1m resolution. Further details of the data lineage can be found with the associated database. This web service is published with the permission of the CEO, Geoscience Australia.]]></description>
		<outline>110.30094271528164,-66.31170214857252 110.30319360286344,-66.23039181722385 110.63271562117177,-66.23152178131909 110.63152910077196,-66.31283645820103</outline>
		<preview-location>110.46709271626023,-66.27170080603328,8</preview-location>
		<default-location>110.46709271626023,-66.27170080603328</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:32749L</projection-code>
			<bbox-crs-code>EPSG:32749L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Casey_Station_Bathymetry_Surveys_2013_2015_GA4415_GA0348_AAD3326/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Casey_Station_Bathymetry_Surveys_2013_2015_GA4415_GA0348_AAD3326/MapServer/export?f=image&bbox={$bbox}&imageSR=32749&bboxSR=32749&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2_WEB">
		<name>Casey Station Bathymetry Surveys 2013-2015 (GA4415, GA0348-AAD3326) - High Resolution Bathymetry Grid (WebMercator)</name>
		<description><![CDATA[This web service combines two surveys GA-4415 and GA-0348. The Casey Station Bathymetry survey displays one seamless bathymetry grid of 1m resolution. Further details of the data lineage can be found with the associated database. This web service is published with the permission of the CEO, Geoscience Australia.]]></description>
		<outline>110.30094271528164,-66.31170214857252 110.30319360286344,-66.23039181722385 110.63271562117177,-66.23152178131909 110.63152910077196,-66.31283645820103</outline>
		<preview-location>110.46709271626023,-66.27170080603328,8</preview-location>
		<default-location>110.46709271626023,-66.27170080603328</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Casey_Station_Bathymetry_Surveys_2013_2015_GA4415_GA0348_AAD3326/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Casey_Station_Bathymetry_Surveys_2013_2015_GA4415_GA0348_AAD3326/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3">
		<name>DMCii_Mosaic</name>
		<description><![CDATA[The DMCii Mosaic service presents a sample of imagery captured by UK2-DMC satellite between December 2011 and April 2012.]]></description>
		<outline>112.00196646204364,-44.363438627497175 112.00196646204364,-19.744995578885153 154.98101681437507,-19.744995578885153 154.98101681437507,-44.363438627497175</outline>
		<preview-location>133.49149163820934,-32.90237092305642,8</preview-location>
		<default-location>133.49149163820934,-32.90237092305642</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/DMCii_Mosaic/ImageServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/DMCii_Mosaic/ImageServer/exportImage?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&size=256,256&transparent=true]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3_WEB">
		<name>DMCii_Mosaic (WebMercator)</name>
		<description><![CDATA[The DMCii Mosaic service presents a sample of imagery captured by UK2-DMC satellite between December 2011 and April 2012.]]></description>
		<outline>112.00196646204364,-44.363438627497175 112.00196646204364,-19.744995578885153 154.98101681437507,-19.744995578885153 154.98101681437507,-44.363438627497175</outline>
		<preview-location>133.49149163820934,-32.90237092305642,8</preview-location>
		<default-location>133.49149163820934,-32.90237092305642</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/DMCii_Mosaic/ImageServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/DMCii_Mosaic/ImageServer/exportImage?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&size=256,256&transparent=true]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4">
		<name>Expected Australian Earthquake Hazard (Web Mercator)</name>
		<description><![CDATA[The service contains the 2013 Earthquake Hazard map, as a raster and contours. This map shows the peak ground acceleration (response spectral period of 0.01 seconds) on rock expected for a 500 year return period, in units of g, evaluated for the geometric mean of the horizontal components. The map is the closest in return period and response spectral period to the current earthquake hazard map in the Australian Standard AS1170.4-2007.]]></description>
		<outline>96.09375859781686,-45.37444200212591 96.09375859781686,-7.01467989312216 170.62624140218313,-7.01467989312216 170.62624140218313,-45.37444200212591</outline>
		<preview-location>133.35999999999999,-27.863269688777027,8</preview-location>
		<default-location>133.35999999999999,-27.863269688777027</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.033928,78271.5169639999,39135.7584820001,19567.8792409999,9783.93962049996,4891.96981024998,2445.98490512499,1222.99245256249,611.49622628138,305.748113140558,152.874056570411,76.4370282850732,38.2185141425366,19.1092570712683,9.55462853563415,4.77731426794937,2.38865713397468,1.19432856685505,0.597164283559817,0.298582141647617)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Earthquake_Hazard_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Earthquake_Hazard_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Earthquake_Hazard_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5">
		<name>GA Surface Geology of Australia</name>
		<description><![CDATA[The Surface Geology web map service provides two seamless national coverages of Australian bedrock and surficial geology, compiled at 1:1 million scale (displays only at scales less than 1:1500000), and 1:2.5 million scale (displays only at scales greater than 1:1500000). It also contains 1:5 million scale geological regions and metamorphic geology.  The service represents outcropping or near-outcropping bedrock units, and unconsolidated or poorly consolidated regolith material covering bedrock.]]></description>
		<outline>67.80619733309999,-57.84064405171273 67.80619733309999,-3.6901877731604764 172.76907488889992,-3.6901877731604764 172.76907488889992,-57.84064405171273</outline>
		<preview-location>120.28763611099996,-35.06336175974994,8</preview-location>
		<default-location>120.28763611099996,-35.06336175974994</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.033928,78271.5169639999,39135.7584820001,19567.8792409999,9783.93962049996,4891.96981024998,2445.98490512499,1222.99245256249,611.49622628138,305.748113140558,152.874056570411,76.4370282850732,38.2185141425366,19.1092570712683,9.55462853563415,4.77731426794937,2.38865713397468,1.19432856685505,0.597164283559817,0.298582141647617,0.14929107082380833,0.07464553541190416,0.03732276770595208,0.01866138385297604)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/GA_Surface_Geology/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/GA_Surface_Geology/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/GA_Surface_Geology/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6">
		<name>Australian Coastal Geomorphology Depositional Environment (Web Mercator)</name>
		<description><![CDATA[The service contains the Australian Coastal Geomorphology Environments, used to support a national coastal risk assessment. It describes the location and extent  primary geomorphological environments (both dispositional and erosional) present along the Australia coast and the processes acting on the features within. It is cached service with a Web Mercator Projection.]]></description>
		<outline>96.75131537497603,-48.566583802704464 96.75131537497603,-3.831657604900404 169.68282053283934,-3.831657604900404 169.68282053283934,-48.566583802704464</outline>
		<preview-location>133.2170679539077,-28.516474310984773,8</preview-location>
		<default-location>133.2170679539077,-28.516474310984773</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155,4.77731426794937)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Environment_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Environment_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Environment_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7">
		<name>Australian Coastal Geomorphology Landform Subtype (Web Mercator)</name>
		<description><![CDATA[The service contains the Australian Coastal Geomorphology Landform Subtype Classifications, used to support a national coastal risk assessment. It describes the location and extent of landform subtypes identifiable  at scales between 1:25,000 and 1:10,000. It also provides further detail to the Landform Type, with particular reference to feature stability (e.g. dune types) and mobility (e.g. channel types). It is cached service with a Web Mercator Projection.]]></description>
		<outline>100.0047140409103,-45.81797159047529 100.0047140409103,-6.443838380231031 163.5602732054497,-6.443838380231031 163.5602732054497,-45.81797159047529</outline>
		<preview-location>131.78249362318002,-27.88938042418185,8</preview-location>
		<default-location>131.78249362318002,-27.88938042418185</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155,4.77731426794937,2.388657133974685,1.1943285668550503,0.5971642835598172,0.29858214164761665)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Subtype_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Subtype_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Subtype_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8">
		<name>Australian Coastal Geomorphology Landform Type (Web Mercator)</name>
		<description><![CDATA[The service contains the Australian Coastal Geomorphology Landform Type Classifications, used to support a national coastal risk assessment. It describes the location and extent of landform types identifiable  at scales between 1:250,000 and 1:25,000. It describes the landform types present in either erosional or dispositional environments. It is cached service with a Web Mercator Projection.]]></description>
		<outline>102.3461986779671,-46.23062786601134 102.3461986779671,-7.042743983495833 165.88942363791747,-7.042743983495833 165.88942363791747,-46.23062786601134</outline>
		<preview-location>134.11781115794227,-28.417238741523207,8</preview-location>
		<default-location>134.11781115794227,-28.417238741523207</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155,4.77731426794937)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Type_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Type_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Landform_Type_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_9">
		<name>Australian Coastal Geomorphology Scale Guide (Web Mercator)</name>
		<description><![CDATA[The service contains the Australian Coastal Geomorphology Scale Guide, used to support a national coastal risk assessment. It includes the extents of various reclassified coastal mapping products. It is cached service with a Web Mercator Projection.]]></description>
		<outline>103.69908510643559,-45.105996994704675 103.69908510643559,-8.62574092816441 162.73307324898855,-8.62574092816441 162.73307324898855,-45.105996994704675</outline>
		<preview-location>133.21607917771206,-28.41219667629125,8</preview-location>
		<default-location>133.21607917771206,-28.41219667629125</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155,4.77731426794937)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Scale_Guide_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Scale_Guide_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Geomorphology_Scale_Guide_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_10">
		<name>Australian Land Cover (Web Mercator)</name>
		<description><![CDATA[The Land Cover map service includes information derived from the Dynamic Land Cover Dataset (2000-2008) containing Enhanced Vegetation Index (EVI) information. The service provides a base-line for identifying and reporting on change and trends in vegetation cover and extent. It is a cached service with a Web Mercator Projection. ]]></description>
		<outline>86.06738691902595,-51.16680953255765 86.06738691902595,-2.3403315220230088 179.93261308097408,-2.3403315220230088 179.93261308097408,-51.16680953255765</outline>
		<preview-location>133.00000000000003,-29.62724664022328,8</preview-location>
		<default-location>133.00000000000003,-29.62724664022328</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155,4.77731426794937,2.388657133974685,1.1943285668550503,0.5971642835598172,0.29858214164761665)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_1/rest/services/Land_Cover_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/Land_Cover_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/Land_Cover_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_11">
		<name>Northern Australia Infrastructure Facility Act 2016 - Northern Australia Definition</name>
		<description><![CDATA[This service contains the limit and extent of Northern Australia as defined by the Northern Australia Infrastructure Facility Act 2016 (https://www.legislation.gov.au/Details/C2021C00228) including the Northern Australia Infrastructure Facility Amendment (Extension and Other Measures) Act 2021 (https://www.aph.gov.au/Parliamentary_Business/Bills_Legislation/bd/bd2021a/21bd062)]]></description>
		<outline>110.70219214254992,-28.78152065040386 110.70219214254992,-6.911967840390978 154.64793920644982,-6.911967840390978 154.64793920644982,-28.78152065040386</outline>
		<preview-location>132.67506567449988,-17.84674424539742,8</preview-location>
		<default-location>132.67506567449988,-17.84674424539742</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/NAIF_Act_2016_Northern_Australia_Definition/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/NAIF_Act_2016_Northern_Australia_Definition/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_11_WEB">
		<name>Northern Australia Infrastructure Facility Act 2016 - Northern Australia Definition (WebMercator)</name>
		<description><![CDATA[This service contains the limit and extent of Northern Australia as defined by the Northern Australia Infrastructure Facility Act 2016 (https://www.legislation.gov.au/Details/C2021C00228) including the Northern Australia Infrastructure Facility Amendment (Extension and Other Measures) Act 2021 (https://www.aph.gov.au/Parliamentary_Business/Bills_Legislation/bd/bd2021a/21bd062)]]></description>
		<outline>110.70219214254992,-28.78152065040386 110.70219214254992,-6.911967840390978 154.64793920644982,-6.911967840390978 154.64793920644982,-28.78152065040386</outline>
		<preview-location>132.67506567449988,-17.84674424539742,8</preview-location>
		<default-location>132.67506567449988,-17.84674424539742</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_1/rest/services/NAIF_Act_2016_Northern_Australia_Definition/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_1/rest/services/NAIF_Act_2016_Northern_Australia_Definition/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_12">
		<name>Oceanic Shoals Commonwealth Marine Reserve Marine Biodiversity Survey 2012</name>
