<?xml version="1.0" encoding="utf-8" ?>
<aqx version="9">

	<import-ogc-wkt-def code="EPSG:32749L"><![CDATA[PROJCS["WGS 84 / UTM zone 49S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","32749"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:32751L"><![CDATA[PROJCS["WGS 84 / UTM zone 51S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",123],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","32751"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:32755L"><![CDATA[PROJCS["WGS 84 / UTM zone 55S",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",147],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],AUTHORITY["EPSG","32755"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>
	<import-ogc-wkt-def code="EPSG:4283L"><![CDATA[GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]]]]></import-ogc-wkt-def>

	<name>services.ga.gov.au site_3</name>
	<description>© services.ga.gov.au</description>

	<source id="SRV_0">
		<name>Acreage Release - Marine Environmental Data</name>
		<description><![CDATA[This is the Acreage Release Marine Environmental Data compiled web service to be updated each year with acreage release. It contains the following publicly available datasets, for the 2016 Acreage Release - Marine Survey Towed-video Transects, Marine Sediments Database Samples, Australian Seascapes, Seabed Mud Content on the Northwest Shelf, Seabed Sand Content of the Northwest Shelf and Seabed Gravel Content of the Northwest Shelf.]]></description>
		<outline>101.12887446259035,-45.67233383883821 101.12887446259035,-7.355057331176757 163.7833755374094,-7.355057331176757 163.7833755374094,-45.67233383883821</outline>
		<preview-location>132.45612499999987,-26.513695585007486,8</preview-location>
		<default-location>132.45612499999987,-26.513695585007486</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Acreage_Release_Environmental_Data/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Acreage_Release_Environmental_Data/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_0_WEB">
		<name>Acreage Release - Marine Environmental Data (WebMercator)</name>
		<description><![CDATA[This is the Acreage Release Marine Environmental Data compiled web service to be updated each year with acreage release. It contains the following publicly available datasets, for the 2016 Acreage Release - Marine Survey Towed-video Transects, Marine Sediments Database Samples, Australian Seascapes, Seabed Mud Content on the Northwest Shelf, Seabed Sand Content of the Northwest Shelf and Seabed Gravel Content of the Northwest Shelf.]]></description>
		<outline>101.12887446259035,-45.67233383883821 101.12887446259035,-7.355057331176757 163.7833755374094,-7.355057331176757 163.7833755374094,-45.67233383883821</outline>
		<preview-location>132.45612499999987,-26.513695585007486,8</preview-location>
		<default-location>132.45612499999987,-26.513695585007486</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Acreage_Release_Environmental_Data/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Acreage_Release_Environmental_Data/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_1">
		<name>Australian Coastal Sediment Compartments</name>
		<description><![CDATA[The Australian Coastal Sediment Compartments Web Service provide a hierarchical spatial classification relevant to the assessment of sediment movement in the Australian coastal zone, and represent a tool to assist coastal planning and management.  Additional spatial data layers produced during the development of the compartments are provided for reference.]]></description>
		<outline>103.5175545366597,-46.588791649115834 103.5175545366597,-6.964601924884097 163.06924938434003,-6.964601924884097 163.06924938434003,-46.588791649115834</outline>
		<preview-location>133.29340196049986,-26.776696786999967,8</preview-location>
		<default-location>133.29340196049986,-26.776696786999967</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Australian_Coastal_Sediment_Compartments/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Australian_Coastal_Sediment_Compartments/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_1_WEB">
		<name>Australian Coastal Sediment Compartments (WebMercator)</name>
		<description><![CDATA[The Australian Coastal Sediment Compartments Web Service provide a hierarchical spatial classification relevant to the assessment of sediment movement in the Australian coastal zone, and represent a tool to assist coastal planning and management.  Additional spatial data layers produced during the development of the compartments are provided for reference.]]></description>
		<outline>103.5175545366597,-46.588791649115834 103.5175545366597,-6.964601924884097 163.06924938434003,-6.964601924884097 163.06924938434003,-46.588791649115834</outline>
		<preview-location>133.29340196049986,-26.776696786999967,8</preview-location>
		<default-location>133.29340196049986,-26.776696786999967</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Australian_Coastal_Sediment_Compartments/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Australian_Coastal_Sediment_Compartments/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2">
		<name>National Aviation Facilities</name>
		<description><![CDATA[This web service provides access to the National Aviation Facilities Datasets, representing the spatial locations of air traffic services centres, along with all known aviation control towers, major hangars, major fuel depots, major terminals and fire fighting and rescue facilities located within Australia, all complemented with feature attribution]]></description>
		<outline>93.27344154004993,-44.46080030809994 93.27344154004993,-8.83086952989997 171.5001056589499,-8.83086952989997 171.5001056589499,-44.46080030809994</outline>
		<preview-location>132.38677359949992,-26.645834918999956,8</preview-location>
		<default-location>132.38677359949992,-26.645834918999956</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Aviation_Facilities/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Aviation_Facilities/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2_WEB">
		<name>National Aviation Facilities (WebMercator)</name>
		<description><![CDATA[This web service provides access to the National Aviation Facilities Datasets, representing the spatial locations of air traffic services centres, along with all known aviation control towers, major hangars, major fuel depots, major terminals and fire fighting and rescue facilities located within Australia, all complemented with feature attribution]]></description>
		<outline>93.27344154004993,-44.46080030809994 93.27344154004993,-8.83086952989997 171.5001056589499,-8.83086952989997 171.5001056589499,-44.46080030809994</outline>
		<preview-location>132.38677359949992,-26.645834918999956,8</preview-location>
		<default-location>132.38677359949992,-26.645834918999956</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Aviation_Facilities/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Aviation_Facilities/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3">
		<name>Bathymetry Derivatives Map of Australia</name>
		<description><![CDATA[The Bathymetry Derivatives Map of Australia Web Map Service contains national scale bathymetric derivatives - hillshaded bathymetry and topography, topographic slope, topographic aspect, topographic relief and topographic rugosity, which are available for download on Geoscience Australia’s website. These bathymetric derivatives have been derived from the Australian Bathymetry and Topography Grid, June 2009. Each dataset is gridded to 9 arc second resolution (i.e. approximately 250 m at the equator).]]></description>
		<outline>24.867247070313965,-76.11083319540387 NaN,NaN NaN,NaN 184.430497070314,-76.11083319540387</outline>
		<preview-location>104.64887207031398,18.39970718921154,8</preview-location>
		<default-location>104.64887207031398,18.39970718921154</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4326</projection-code>
			<bbox-crs-code>EPSG:4326</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Derivatives/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Derivatives/MapServer/export?f=image&bbox={$bbox}&imageSR=4326&bboxSR=4326&layers=show:0,1,2,3,4&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3_WEB">
		<name>Bathymetry Derivatives Map of Australia (WebMercator)</name>
		<description><![CDATA[The Bathymetry Derivatives Map of Australia Web Map Service contains national scale bathymetric derivatives - hillshaded bathymetry and topography, topographic slope, topographic aspect, topographic relief and topographic rugosity, which are available for download on Geoscience Australia’s website. These bathymetric derivatives have been derived from the Australian Bathymetry and Topography Grid, June 2009. Each dataset is gridded to 9 arc second resolution (i.e. approximately 250 m at the equator).]]></description>
		<outline>24.867247070313965,-76.11083319540387 NaN,NaN NaN,NaN 184.430497070314,-76.11083319540387</outline>
		<preview-location>104.64887207031398,18.39970718921154,8</preview-location>
		<default-location>104.64887207031398,18.39970718921154</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Derivatives/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Derivatives/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4">
		<name>Australian Bathymetry and Topography</name>
		<description><![CDATA[The Australian Bathymetry and Topography web service includes the topography of Australia and the bathymetry of the adjoining Australian Exclusive Economic Zone. The area selected does not include data from Australia's marine jurisdiction offshore from the Territory of Heard and McDonald Islands and the Australian Antarctic Territory. The 2009 bathymetry data were compiled by Geoscience Australia from multibeam and single beam data, and along with the topography (onshore) data, was derived from multiple sources. As per the 2005 grid, the 0.0025 dd resolution is only supported where direct bathymetric observations are sufficiently dense (e.g. where swath bathymetry data or digitised chart data exist) (Webster and Petkovic, 2005). In areas where no sounding data are available (in waters off the Australian shelf), the grid is based on the 2 arc minute ETOPO (Smith and Sandwell, 1997) and 1 arc minute ETOPO (Amante and Eakins, 2008) satellite derived bathymetry. The topographic data (onshore data) is based on the revised Australian 0.0025dd topography grid (Geoscience Australia, 2008), the 0.0025dd New Zealand topography grid (Geographx, 2008) and the 90m SRTM DEM (Jarvis et al, 2008).]]></description>
		<outline>83.47549153767955,-63.67685756949484 83.47549153767955,-4.328020360193875 180.51975260294364,-4.328020360193875 180.51975260294364,-63.67685756949484</outline>
		<preview-location>131.9976220703116,-34.00243896484436,8</preview-location>
		<default-location>131.9976220703116,-34.00243896484436</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4326</projection-code>
			<bbox-crs-code>EPSG:4326</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Topography/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Topography/MapServer/export?f=image&bbox={$bbox}&imageSR=4326&bboxSR=4326&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4_WEB">
		<name>Australian Bathymetry and Topography (WebMercator)</name>
		<description><![CDATA[The Australian Bathymetry and Topography web service includes the topography of Australia and the bathymetry of the adjoining Australian Exclusive Economic Zone. The area selected does not include data from Australia's marine jurisdiction offshore from the Territory of Heard and McDonald Islands and the Australian Antarctic Territory. The 2009 bathymetry data were compiled by Geoscience Australia from multibeam and single beam data, and along with the topography (onshore) data, was derived from multiple sources. As per the 2005 grid, the 0.0025 dd resolution is only supported where direct bathymetric observations are sufficiently dense (e.g. where swath bathymetry data or digitised chart data exist) (Webster and Petkovic, 2005). In areas where no sounding data are available (in waters off the Australian shelf), the grid is based on the 2 arc minute ETOPO (Smith and Sandwell, 1997) and 1 arc minute ETOPO (Amante and Eakins, 2008) satellite derived bathymetry. The topographic data (onshore data) is based on the revised Australian 0.0025dd topography grid (Geoscience Australia, 2008), the 0.0025dd New Zealand topography grid (Geographx, 2008) and the 90m SRTM DEM (Jarvis et al, 2008).]]></description>
		<outline>83.47549153767955,-63.67685756949484 83.47549153767955,-4.328020360193875 180.51975260294364,-4.328020360193875 180.51975260294364,-63.67685756949484</outline>
		<preview-location>131.9976220703116,-34.00243896484436,8</preview-location>
		<default-location>131.9976220703116,-34.00243896484436</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Topography/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Bathymetry_Topography/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5">
		<name>Browse Basin Marine Survey 2014, (GA-0345, GA-0346 and TAN1411) - High Resolution Bathymetry Grids</name>
		<description><![CDATA[This web service displays the results of a marine survey conducted by Geoscience Australia in Commonwealth waters of the north-eastern Browse Basin (Caswell Sub-basin) between 9 October and 9 November 2014. The additional codes GA-0345 and GA-0346 refer to Geoscience Australia (GA) internal codes and TAN1411 is the vessel survey number given by the RV Tangaroa for 2014. ]]></description>
		<outline>121.06117834615638,-14.664757271522484 121.10357884104053,-8.433727008456527 131.9411774411688,-8.33655250681641 132.13789852938464,-14.493389950612531</outline>
		<preview-location>126.57245496097647,-11.53391838844847,8</preview-location>
		<default-location>126.57245496097647,-11.53391838844847</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:32751L</projection-code>
			<bbox-crs-code>EPSG:32751L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Browse_Basin_Bathymetry_2014_GA0345_GA0346_TAN1411/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Browse_Basin_Bathymetry_2014_GA0345_GA0346_TAN1411/MapServer/export?f=image&bbox={$bbox}&imageSR=32751&bboxSR=32751&layers=show:0,1,2,3,4,5,6,7&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5_WEB">
		<name>Browse Basin Marine Survey 2014, (GA-0345, GA-0346 and TAN1411) - High Resolution Bathymetry Grids (WebMercator)</name>
		<description><![CDATA[This web service displays the results of a marine survey conducted by Geoscience Australia in Commonwealth waters of the north-eastern Browse Basin (Caswell Sub-basin) between 9 October and 9 November 2014. The additional codes GA-0345 and GA-0346 refer to Geoscience Australia (GA) internal codes and TAN1411 is the vessel survey number given by the RV Tangaroa for 2014. ]]></description>
		<outline>121.06117834615638,-14.664757271522484 121.10357884104053,-8.433727008456527 131.9411774411688,-8.33655250681641 132.13789852938464,-14.493389950612531</outline>
		<preview-location>126.57245496097647,-11.53391838844847,8</preview-location>
		<default-location>126.57245496097647,-11.53391838844847</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Browse_Basin_Bathymetry_2014_GA0345_GA0346_TAN1411/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Browse_Basin_Bathymetry_2014_GA0345_GA0346_TAN1411/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6">
		<name>Casey Station Bathymetry Survey 2014-2015 (GA0348-AAD3326) - High Resolution Bathymetry Grids</name>
		<description><![CDATA[This web service contains the Casey Station Bathymetry survey that displays one seamless bathymetry grid of 1m resolution. The GA-0348 survey, acquired by Geoscience Australia, Royal Australian Navy and Australian Antarctic Division (AAD) on-board the Research Vessel Howard Burton from the 23rd of December 2014 to the 27th of January 2015. Further details of the data lineage can be found with the associated database]]></description>
		<outline>110.35328949113624,-66.31544557712765 110.35555120607235,-66.22711903877315 110.58054552706326,-66.2278905150837 110.57907336539958,-66.31622027684894</outline>
		<preview-location>110.46711479581974,-66.27170985331263,8</preview-location>
		<default-location>110.46711479581974,-66.27170985331263</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:32749L</projection-code>
			<bbox-crs-code>EPSG:32749L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Casey_Station_Bathymetry_Survey_2014_2015_GA0348_AAD3326/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Casey_Station_Bathymetry_Survey_2014_2015_GA0348_AAD3326/MapServer/export?f=image&bbox={$bbox}&imageSR=32749&bboxSR=32749&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6_WEB">
		<name>Casey Station Bathymetry Survey 2014-2015 (GA0348-AAD3326) - High Resolution Bathymetry Grids (WebMercator)</name>
		<description><![CDATA[This web service contains the Casey Station Bathymetry survey that displays one seamless bathymetry grid of 1m resolution. The GA-0348 survey, acquired by Geoscience Australia, Royal Australian Navy and Australian Antarctic Division (AAD) on-board the Research Vessel Howard Burton from the 23rd of December 2014 to the 27th of January 2015. Further details of the data lineage can be found with the associated database]]></description>
		<outline>110.35328949113624,-66.31544557712765 110.35555120607235,-66.22711903877315 110.58054552706326,-66.2278905150837 110.57907336539958,-66.31622027684894</outline>
		<preview-location>110.46711479581974,-66.27170985331263,8</preview-location>
		<default-location>110.46711479581974,-66.27170985331263</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Casey_Station_Bathymetry_Survey_2014_2015_GA0348_AAD3326/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Casey_Station_Bathymetry_Survey_2014_2015_GA0348_AAD3326/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7">
		<name>Foreign Embassies and Consulates</name>
		<description><![CDATA[This web service provides access to the National Foreign Embassies and Consulates Datasets, representing the spatial locations of all known foreign embassies, high commissions and consulates located within Australia, all complemented with feature attribution.
]]></description>
		<outline>113.82016401924994,-44.56886389999993 113.82016401924994,-10.831250099999993 155.32122759574992,-10.831250099999993 155.32122759574992,-44.56886389999993</outline>
		<preview-location>134.57069580749993,-27.700056999999962,8</preview-location>
		<default-location>134.57069580749993,-27.700056999999962</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Foreign_Embassies_Consulates/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Foreign_Embassies_Consulates/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7_WEB">
		<name>Foreign Embassies and Consulates (WebMercator)</name>
		<description><![CDATA[This web service provides access to the National Foreign Embassies and Consulates Datasets, representing the spatial locations of all known foreign embassies, high commissions and consulates located within Australia, all complemented with feature attribution.
]]></description>
		<outline>113.82016401924994,-44.56886389999993 113.82016401924994,-10.831250099999993 155.32122759574992,-10.831250099999993 155.32122759574992,-44.56886389999993</outline>
		<preview-location>134.57069580749993,-27.700056999999962,8</preview-location>
		<default-location>134.57069580749993,-27.700056999999962</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Foreign_Embassies_Consulates/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Foreign_Embassies_Consulates/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8">
		<name>Geological Provinces 2013</name>
		<description><![CDATA[The Australian Geological Provinces web map service contains descriptions of the fundamental geological elements of the Australian continent and offshore surrounds. Province types include sedimentary basins, tectonic provinces such as cratons and orogens, igneous provinces, and metallogenic provinces. Spatial data has been captured largely at approximately 1:1M scale for intended use between 1:2M and 1:5M scale. The full 2D spatial extent (i.e. including the extent of a province under any overlying cover material) of each province has been captured.]]></description>
		<outline>103.30346102374992,-63.93363562129409 103.30346102374992,10.445205621294141 175.14665995124992,10.445205621294141 175.14665995124992,-63.93363562129409</outline>
		<preview-location>139.22506048749992,-26.744214999999972,8</preview-location>
		<default-location>139.22506048749992,-26.744214999999972</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Geological_Provinces_2013/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Geological_Provinces_2013/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8_WEB">
		<name>Geological Provinces 2013 (WebMercator)</name>
		<description><![CDATA[The Australian Geological Provinces web map service contains descriptions of the fundamental geological elements of the Australian continent and offshore surrounds. Province types include sedimentary basins, tectonic provinces such as cratons and orogens, igneous provinces, and metallogenic provinces. Spatial data has been captured largely at approximately 1:1M scale for intended use between 1:2M and 1:5M scale. The full 2D spatial extent (i.e. including the extent of a province under any overlying cover material) of each province has been captured.]]></description>
		<outline>103.30346102374992,-63.93363562129409 103.30346102374992,10.445205621294141 175.14665995124992,10.445205621294141 175.14665995124992,-63.93363562129409</outline>
		<preview-location>139.22506048749992,-26.744214999999972,8</preview-location>
		<default-location>139.22506048749992,-26.744214999999972</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_3/rest/services/Geological_Provinces_2013/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_3/rest/services/Geological_Provinces_2013/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_9">
		<name>Gippsland 2D Infill 2015 Marine Seismic Survey, (GA-0352)</name>
		<description><![CDATA[Geoscience Australia conducted a marine seismic survey (GA-0352) over various areas of the Gippsland Basin, between 5th of April to the 24th of April 2015, by the Gardline CGG vessel MV Duke. This service includes all the bathymetry data collected during the survey, with the data also available as a free download from the Geoscience Australia website.

