Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:help:v2:maps [2018/02/16 16:32] – [Managing maps list] alpinequesten:help:v2:maps [2018/09/13 16:10] alpinequest
Line 22: Line 22:
  
 [[en:help:v2:maps:on-demand-change#how_to_select_another_map|How to select another map?]]\\ [[en:help:v2:maps:on-demand-change#how_to_select_another_map|How to select another map?]]\\
-[[en:help:v2:maps:on-demand-install|How to add maps from the community maps list?]]\\ +[[en:help:v2:maps:on-demand-change#how_to_add_another_map_as_a_layer|How to add another map as a layer?]]\\ 
-[[en:help:v2:maps:on-demand-suggest|How to suggest a new community map?]]\\ +[[en:help:v2:maps:on-demand-install#how_to_add_maps_from_the_community_maps_list|How to add maps from the community maps list?]]\\ 
-[[en:help:v2:maps:on-demand-create|How to create a custom map?]]+[[en:help:v2:maps:on-demand-suggest#how_to_suggest_a_new_community_map|How to suggest a new community map?]]\\ 
 +[[en:help:v2:maps:on-demand-create#how_to_create_a_custom_map|How to create a custom map?]]
  
 \\ \\
Line 62: Line 63:
 [[en:help:v2:maps:change-opacity#how_to_modify_the_opacity_of_a_map_or_layer|How to modify the opacity of a map or layer?]]\\ [[en:help:v2:maps:change-opacity#how_to_modify_the_opacity_of_a_map_or_layer|How to modify the opacity of a map or layer?]]\\
 [[en:help:v2:maps:change-color#how_to_modify_the_contrast_and_saturation_of_a_map_or_a_layer|How to modify the contrast and saturation of a map or a layer?]]\\ [[en:help:v2:maps:change-color#how_to_modify_the_contrast_and_saturation_of_a_map_or_a_layer|How to modify the contrast and saturation of a map or a layer?]]\\
 +[[en:help:v2:maps:erase-color#how_to_erase_a_color_from_a_map|How to erase a color from a map?]]\\
 [[en:help:v2:maps:change-opacity#how_to_switch_between_two_maps_in_one_click|How to switch between two maps in one click?]]\\ [[en:help:v2:maps:change-opacity#how_to_switch_between_two_maps_in_one_click|How to switch between two maps in one click?]]\\
-[[en:help:v2:maps:export-as-image#how_to_export_the_displayed_map_as_an_image|How to export the displayed map as an image or to print it?]]+[[en:help:v2:maps:export-as-image#how_to_export_the_displayed_map_as_an_image|How to export the displayed map as an image or to print it?]]\\ 
 +[[en:help:v2:maps:china-offset|How to correct offset error of some maps over China?]]
  
 \\ \\
Line 83: Line 86:
 **What if no maps are displayed, zooming a lot displays "Area not stored"**\\ **What if no maps are displayed, zooming a lot displays "Area not stored"**\\
 It means that you've activated the ''"**Use only local storage**"'' mode that prevent the application to download any new map data. Just [[en:help:v2:maps:on-demand-check-coverage#using_the_use_only_local_storage_option|deactivate this mode as explained here]]. It means that you've activated the ''"**Use only local storage**"'' mode that prevent the application to download any new map data. Just [[en:help:v2:maps:on-demand-check-coverage#using_the_use_only_local_storage_option|deactivate this mode as explained here]].
 +
 +**What if some maps have an offset error over China**\\
 +Following Chinese regulations, most maps are intentionally distorted over China. [[en:help:v2:maps:china-offset|As explained here]], the application is able to correct this distortion.
  
 **What if an on-demand map is not working anymore?**\\ **What if an on-demand map is not working anymore?**\\