<?xml version="1.0" encoding="utf-8" ?>
<aqx version="8">

	<import-ogc-wkt-def code="EPSG:27700L"><![CDATA[PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],AUTHORITY["EPSG","27700"],AXIS["Easting",EAST],AXIS["Northing",NORTH]]]]></import-ogc-wkt-def>

	<name>map.cornwall.gov.uk/arcgis/rest/services</name>
	<description>® map.cornwall.gov.uk</description>

	<source id="SRV_1" layer="true">
		<name>boundaries</name>
		<outline>-5.807663,50.0053621 -5.8847799,50.9541026 -3.9421052,51.0026024 -3.9034636,50.0522617</outline>
		<preview-location>-4.8847633,50.5075756,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/boundaries/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/boundaries/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2" layer="true">
		<name>ccintranet</name>
		<description><![CDATA[Administrative boundaries:Gazetteers and contours]]></description>
		<outline>-5.0085106,50.2553124 -5.011901,50.3090147 -4.8757876,50.3124643 -4.8725499,50.2587554</outline>
		<preview-location>-4.9421893,50.2839067,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccintranet/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccintranet/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3" layer="true">
		<name>ccmap</name>
		<description><![CDATA[Leisure:Multi-use trails:Community:Transportation:Environment:Government boundaries:Statistics:Landscape assessment:Historical:Superfast broadband
]]></description>
		<outline>-9.363064,49.6972787 -9.6731846,51.628109 -5.6915646,51.8213533 -5.5410622,49.8777142</outline>
		<preview-location>-7.5692294,50.7725405,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccmap/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccmap/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4" layer="true">
		<name>CIoS growth programme</name>
		<description><![CDATA[Research and Innovation:Digital Connectivity:Business Workspace and Support:Low Carbon Economy:Environment:Transport:Community Led Local Development:Programme Support]]></description>
		<outline>-5.8129989,50.1579791 -5.9514868,51.8155056 -2.7166575,51.8797454 -2.6914599,50.2185474</outline>
		<preview-location>-4.2935976,51.028811,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/CIoS_growth_programme/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/CIoS_growth_programme/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5" layer="true">
		<name>copyright OS</name>
		<description><![CDATA[OS copyright]]></description>
		<outline>-6.3979194,50.143168 -6.5074761,51.2968823 -4.1544723,51.3638825 -4.1019422,50.2074841</outline>
		<preview-location>-5.2908721,50.7586777,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/copyright_OS/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/copyright_OS/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6" layer="true">
		<name>Dynamic aerial 2000</name>
		<outline>-5.6289651,50.478012 -5.6593576,50.8699909 -4.3428009,50.903871 -4.3233112,50.5114254</outline>
		<preview-location>-4.9888525,50.6926705,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2000/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2000/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7" layer="true">
		<name>Dynamic aerial 2005</name>
		<outline>-6.4292172,50.4557316 -6.4934783,51.1293991 -4.2157766,51.1948024 -4.1839903,50.5195914</outline>
		<preview-location>-5.3314256,50.8303662,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2005/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2005/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8" layer="true">
		<name>Dynamic aerial 2016</name>
		<outline>-6.1543699,50.3045306 -6.2371347,51.2281698 -4.3570339,51.2811875 -4.3108784,50.3558411</outline>
		<preview-location>-5.2651211,50.7961672,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2016/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_aerial_2016/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_9" layer="true">
		<name>Dynamic basemap colour</name>
		<outline>-4.2344268,50.4046866 -4.2354387,50.4261803 -4.1925015,50.4269978 -4.191509,50.4055034</outline>
		<preview-location>-4.2134691,50.415844,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_basemap_colour/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_basemap_colour/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_10" layer="true">
		<name>Dynamic basemap raster</name>
		<outline>-5.3339531,50.1973965 -5.3369514,50.2403452 -5.2290825,50.243396 -5.2261807,50.2004426</outline>
		<preview-location>-5.2815434,50.2204076,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_basemap_raster/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_basemap_raster/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_11" layer="true">
		<name>Dynamic historical EP1</name>
		<outline>-6.0822965,50.4369511 -6.1414941,51.1109291 -3.864093,51.1694621 -3.8373733,50.4941025</outline>
		<preview-location>-4.9820387,50.8083463,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP1/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP1/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_12" layer="true">
		<name>Dynamic historical EP2</name>
		<outline>-6.0448958,50.4302294 -6.103538,51.1042399 -3.8264057,51.1620309 -3.8002329,50.4866562</outline>
		<preview-location>-4.9444832,50.8012733,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP2/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP2/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_13" layer="true">
		<name>Dynamic historical EP3</name>
		<outline>-5.3524442,50.3748359 -5.400965,51.049388 -3.1255889,51.0934736 -3.109495,50.4178808</outline>
		<preview-location>-4.2476678,50.7393738,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP3/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP3/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_14" layer="true">
		<name>Dynamic historical EP4</name>
		<outline>-6.0908684,50.4546445 -6.1502278,51.1286131 -3.8719691,51.1873225 -3.8451196,50.5119678</outline>
		<preview-location>-4.9902734,50.8261255,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP4/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_EP4/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_15" layer="true">
		<name>Dynamic historical town plans</name>
		<outline>-6.5977662,50.1995536 -6.6638582,50.8730923 -4.3990312,50.9416941 -4.3649241,50.2665395</outline>
		<preview-location>-5.507236,50.5756534,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_town_plans/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/Dynamic_historical_town_plans/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_16" layer="true">
		<name>electoral</name>
		<description><![CDATA[Polling stations:Administrative boundaries:Gazetteers and contours]]></description>
		<outline>-4.9537529,50.3008882 -4.9655931,50.4908724 -4.5854635,50.4999433 -4.5751364,50.3098984</outline>
		<preview-location>-4.7699959,50.4005561,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/electoral/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/electoral/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_17" layer="true">
		<name>embed CC wifi</name>
		<outline>-6.5920418,50.2337438 -6.6565736,50.8916914 -4.9839924,50.9465013 -4.942533,50.2872923</outline>
		<preview-location>-5.7941757,50.5927769,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/embed_CC_wifi/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/embed_CC_wifi/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_18" layer="true">
		<name>embed historic settlements</name>
		<outline>-5.3145767,50.2072598 -5.3158383,50.2254437 -5.2701846,50.2267389 -5.2689403,50.2085542</outline>
		<preview-location>-5.2923852,50.2170014,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/embed_historic_settlements/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/embed_historic_settlements/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_19" layer="true">
		<name>gazetteer</name>
		<outline>-5.8561332,50.2570806 -5.9115262,50.9292231 -4.1830616,50.9743692 -4.1520798,50.3011655</outline>
		<preview-location>-5.0260372,50.6186292,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/gazetteer/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/gazetteer/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_20" layer="true">
		<name>historic natural environment</name>
		<description><![CDATA[Historic environment:Landscape character:Mining - world heritage site:Designations:BAP habitats:Landcover:Pollution:Japanese knotweed:Street trees:Marine:Shoreline Management:Hydrology:Roadside verge:Aerial photo keys:Public Rights of Way:Administrative boundaries:Gazetteers and contours]]></description>
		<outline>-5.1967641,50.354812 -5.2012845,50.4219266 -5.0672146,50.4255418 -5.0628827,50.3584186</outline>
		<preview-location>-5.1320378,50.3901941,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/historic_natural_environment/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/historic_natural_environment/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_21" layer="true">
		<name>housing</name>
		<description><![CDATA[General fund:Housing revenue account:Planning:Transportation:Administrative boundaries:Gazetteers and contours]]></description>
		<outline>-4.4018546,50.5357166 -4.4018572,50.5357672 -4.4017558,50.5357693 -4.4017532,50.5357187</outline>
		<preview-location>-4.4018052,50.535743,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/housing/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/housing/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_22" layer="true">
		<name>library</name>
		<description><![CDATA[All libraries:Individual libraries:Other libraries:Bus routes:Railway:Population characteristics:Administrative boundaries]]></description>
		<outline>-4.5162443,50.4374701 -4.5269934,50.6389279 -4.1226425,50.6469998 -4.1136098,50.4454848</outline>
		<preview-location>-4.3198814,50.5423963,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/library/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/library/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_23">
		<name>MapCache aerial 2000</name>
		<outline>-5.6289651,50.478012 -5.6593576,50.8699909 -4.3428009,50.903871 -4.3233112,50.5114254</outline>
		<preview-location>-4.9888525,50.6926705,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2000/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2000/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2000/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_24">
		<name>MapCache aerial 2005</name>
		<outline>-6.8979505,50.1011701 -7.0404643,51.4427846 -3.7154612,51.5386898 -3.6667407,50.1926181</outline>
		<preview-location>-5.3314256,50.8303662,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2005/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2005/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2005/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_25">
		<name>MapCache aerial 2016</name>
		<outline>-6.1543699,50.3045306 -6.2371347,51.2281698 -4.3570339,51.2811875 -4.3108784,50.3558411</outline>
		<preview-location>-5.2651211,50.7961672,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2016/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2016/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_aerial_2016/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_26">
		<name>MapCache basemap colour</name>
		<outline>-4.2344268,50.4046866 -4.2354387,50.4261803 -4.1925015,50.4269978 -4.191509,50.4055034</outline>
		<preview-location>-4.2134691,50.415844,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_colour/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_colour/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_colour/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_27">
		<name>MapCache basemap raster</name>
		<outline>-5.3339531,50.1973965 -5.3369514,50.2403452 -5.2290825,50.243396 -5.2261807,50.2004426</outline>
		<preview-location>-5.2815434,50.2204076,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_raster/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_raster/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_basemap_raster/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_28">
		<name>MapCache historical EP1</name>
		<outline>-6.0822965,50.4369511 -6.1414941,51.1109291 -3.864093,51.1694621 -3.8373733,50.4941025</outline>
		<preview-location>-4.9820387,50.8083463,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>40000.0</projection-false-origin-x>
			<projection-false-origin-y>180000.0</projection-false-origin-y>
			<tiles-size>256</tiles-size>
			<key-url><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_historical_EP1/MapServer/legend]]></key-url>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_historical_EP1/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/MapCache_historical_EP1/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_29">
		<name>MapCache historical EP2</name>
		<outline>-6.0448958,50.4302294 -6.103538,51.1042399 -3.8264057,51.1620309 -3.8002329,50.4866562</outline>
		<preview-location>-4.9444832,50.8012733,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12">
			<expression set="proj_res"><![CDATA[valueAt(z,264.5838625010584,132.2919312505292,66.1459656252646,33.0729828126323,16.933367200067735,8.466683600033868,4.233341800016934,2.116670900008467,1.0583354500042335,0.5291677250021167,0.26458386250105836,0.13229193125052918,0.06614596562526459)]]></expression>
			<projection-code>EPSG:27700L</projection-code>
			<projection-resolution>proj_res</projection-resolution>
