Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:v2:maps:on-demand-change [2016/06/04 17:57] – [How to select another map?] alpinequest | en:help:v2:maps:on-demand-change [2023/09/17 09:19] (current) – alpinequest | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | < |
| ====== How to select another map? ====== | ====== How to select another map? ====== | ||
| \\ | \\ | ||
| The application comes with a lot of different maps that fits various uses and area types. To change the displayed map: | The application comes with a lot of different maps that fits various uses and area types. To change the displayed map: | ||
| - | * Click on the "'' | + | * Tap on the "'' |
| * The list of all currently installed on-demand maps is displayed; | * The list of all currently installed on-demand maps is displayed; | ||
| - | * Select | + | * Tap on any other map from the list {{: |
| * The list is closed and the selected map displayed {{: | * The list is closed and the selected map displayed {{: | ||
| Line 20: | Line 20: | ||
| \\ | \\ | ||
| Instead of simply selecting a new map as explained above, you can also add a new map over the current one (so both maps are displayed together): | Instead of simply selecting a new map as explained above, you can also add a new map over the current one (so both maps are displayed together): | ||
| - | * In the list of your maps, long-press the map to add {{: | + | * In the list of your maps, long-press the map to add {{: |
| * Select ''" | * Select ''" | ||
| - | * The new map (top map) is displayed over the current one (bottom map), you can change it' | + | * The new map (top map) is displayed over the current one (bottom map), and the map opacity tool is automatically displayed; |
| + | * If you want, you can adjust the new map opacity {{: | ||
| + | * When you've finished, tap on the ''" | ||
| {{ : | {{ : | ||
